Печатали как видим по дням отчет выходил если мне не изменяет память еженедельно.
Averages of daily figures
Reserve Bank credit, related items, and Week ended Change from week ended Wednesday
reserve balances of depository institutions at Aug 22, 2007 Aug 15, 2007 Aug 23, 2006 Aug 22, 2007
Federal Reserve Banks
Reserve Bank Credit 851,696 - 16,068 + 26,626 849,225
Securities held outright 789,613 - 1,042 + 24,763 789,619
U.S. Treasury (1) 789,613 - 1,042 + 24,763 789,619
Bills (2) 277,019 0 0 277,019
Notes and bonds, nominal (2) 472,142 - 1,060 + 14,316 472,142
Notes and bonds, inflation-indexed (2) 35,753 0 + 9,734 35,753
Inflation compensation (3) 4,699 + 18 + 712 4,706
Federal agency (2) 0 0 0 0
Repurchase agreements(4) 22,607 - 13,679 + 1,071 19,000
Loans to depository institutions 1,541 + 1,270 + 1,193 2,262
Primary credit 1,200 + 1,189 + 1,193 2,001
Secondary credit 85 + 85 + 85 0
Seasonal credit 256 - 4 - 85 261
Float -755 + 288 - 485 -533
Other Federal Reserve assets 38,690 - 2,906 + 84 38,877
Gold stock 11,041 0 0 11,041
Special drawing rights certificate account 2,200 0 0 2,200
Treasury currency outstanding (5) 38,619 + 14 + 594 38,619
Total factors supplying reserve funds 903,556 - 16,055 + 27,220 901,085
Currency in circulation(5) 811,084 - 1,319 + 17,820 811,841
Reverse repurchase agreements (6) 31,351 - 6 + 3,848 29,956
Foreign official and international accounts 31,351 - 6 + 3,848 29,956
Dealers 0 0 0 0
Treasury cash holdings 280 + 21 + 121 306
Deposits with F.R.Banks, other than reserve balances 12,234 + 570 - 473 12,545
U.S. Treasury, general account 4,842 + 107 - 155 5,329
Foreign official 99 + 4 + 10 95
Service-related 6,858 + 296 - 122 6,858
Required clearing balances 6,855 + 293 - 125 6,855
Adjustments to compensate for float 3 + 3 + 3 3
Other 434 + 161 - 206 263
Other liabilities and capital 40,443 + 406 + 4,846 40,299