mr. Hide wrote:Что???
Сверху таблицы прямо:
External debt (% of GDP)
United States[1] 99.95%
United Kingdom 376.82%
Уважаемый, нажмите кнопку сортировки по ВНП. И увидите:
72 Monaco $18,000 2000 $540,000 2000 est. 1843.70%
6 Ireland $1,841,000 6/30/2007 $448,032 30-Jun-08 960.86%
8 Switzerland $1,340,000 6/30/2007 $509,529 30-Jun-07 441.95%
2 United Kingdom $10,450,000 6/30/2007 $189,855 Q4 2007 376.82%
5 Netherlands $2,277,000 6/30/2007 $136,795 30-Jun-07 352.75%
9 Belgium $1,313,000 6/30/2007 $126,202 30-Jun-07 348.74%
17 Denmark $492,600 6/30/2007 $89,853 30-Jun-07 242.30%
14 Austria $752,500 6/30/2007 $90,289 30-Jun-07 233.70%
98 Zimbabwe $5,155 12/31/2007 $454 31 December 2007 est. 220.11%
4 France $4,396,000 6/30/2007 $68,183 30-Jun-07 211.86%
117 Liberia $3,200 2005 $9,717 2005 est. 209.84%
16 Hong Kong $588,000 2007 $84,445 2007 est. 200.48%
18 Norway $469,100 6/30/2007 $98,530 30-Jun-07 190.23%
15 Sweden $598,200 6/30/2006 $65,048 30-Jun-06 176.72%
3 Germany $4,489,000 6/30/2007 $54,604 30-Jun-07 159.92%
21 Finland $271,200 6/30/2007 $51,073 30-Jun-07 143.95%
63 Cyprus $26,970 12/31/2007 $30,550 31 December 2007 est. 126.03%
171 Sao Tome and Principe $318 2002 $10,258 2002 124.22%
153 Guinea-Bissau $942 2000 $555 2000 est. 113.93%
12 Australia $826,400 12/31/2007 $38,798 30-Jun-07 106.91%
1 United States[1] $13,703,567 6/30/2008 $42,343 31-March-08 99.95%
Простой арифметический подсчет показывает, что США на 21-м месте
- раскинув мозгами, подумал Штирлиц...