Придется и здесь привести таблицу, которую корректирую уже не первый год:
===============================================
Подкорректировал таблицу по последним данным
http://www.cia.gov/cia/publications/factbook/index.html
Краткий анализ таблицы:
- Норвегия обошла Швейцарию
- Австралия резко поднялась в таблице, обойдя Нидерланды, Германию, Финляндию, Францию, Швецию, Великобританию и Италию
- Голландцы обошли немцев
- Южные корейцы обошли Израиль
- Эстония обошла Аргентину и С.Аравию
- России не удалось обойти Польшу в прошлом году, но обошла Мексику и сравнялась с Малайзией
- Литва и Латвия поменялись местами. Теперь в Прибалтике самая богатая – Эстония, самая бедная – Латвия
- Казахстан обошел Венесуэлу
- Туркменистан обошел Алжир и Перу
- Украина обошла Китай, Парагвай и Свазиленд
- Албания догнала Украину
- Индия обошла Молдову и Узбекистан
GDP – per capita in 2002 / 2001/ 2000 / 1999/
(PPP)-паритетная покупательная способность.
Luxembourg: $44,000 -$43.400 -$36,400 - $34,200 -
United States: $37,600 -$36.300 -$36,200 - $33,900
Norway: $31,800 -$30.800 -$27,700 - $25,100
Switzerland: $31,700 -$31.100 -$28,600 - $27,100
Canada: $29,400 -$27.700 -$24,800 - $23,300
Japan: $28,000 -$27.200 -$24,900 - $23,400
Australia: $27,000 -$24.000 - $23,200 - $22,200
Netherlands: $26,900 -$25.800 -$24,400 - $23,100
Germany: $26,600 -$26.200 -$23,400 - $22,700
Finland: $26,200 -$25.800 -$22,900 - $21,000
Hong Kong $26,000 (2002 est.)
France: $25,700 -$25.400 - $24,400 - $23,300
Sweden: $25,400 -$24.700 -$22,200 - $20,700
United Kingdom: $25,300 -$24.700 -$22,800 - $21,800
Italy: $25,000 -$24.300 - $22,100 - $21,400
Singapore $24,000 (2002 est.)
UAE $22,000 (2002 est.)
Spain: $20,700 -$18.900 - $18,000 - $17,300
New Zealand: $20,200 -$19.500 -$17,700 - $17,400
Korea, South: $19,400-$18.000 - $17,200 - $13,300
Israel: $19,000 -$20.000 - $22,200 - $18,300
Greece: $19,000 -$17.900 - $17,200 - $13,900
Portugal: $18,000 -$17.300 - $15,800 - $15,300
Slovenia: $18,000 -$16.000 - $12,000 - $10,900
Czech Republic: $15,300 -$14.400 - $12,900 - $11,700
Hungary: $13,300 -$12.000 - $11,200 - $7,800
Slovakia: $12,200 -$11.500 - $10,200 - $8,500
Estonia: $10,900 -$10.000 - $10,000 - $5,600
Saudi Arabia: $10,500 -$10.600 - $10,500 - $9,000
Argentina: $10,200 -$12.000 - $12,900 - $10,000
Chile: $10,000 -$10.000 - $10,100 - $12,400
South Africa: $10,000 -$9.400 - $8,500 - $6,900
Poland: $9,500 -$8.800 - $8,500 - $7,200
Russia: $9,300 -$8.300 - $7,700 - $4,200
Malaysia: $9,300 -$9.000 - $10,300 - $10,700
Mexico: $9,000 -$9.000 - $9,100 - $8,500
Croatia: $8,800 -$8.300 - $5,800 - $5,100
Lithuania: $8,400 -$7.600 - $7,300 - $4,800
Oman: $8,300 -$8.200 - $7,700 - $8,000
Latvia: $8,300 -$7.800 - $7,200 - $4,200
Belarus: $8,200 -$8.200 - $7,500 - $5,300
World: $7,900 -$7.600 - $7,200 - $6,800
Libya: $7,600 -$7.600 - $8,900 - $7,900
Brazil: $7,600 -$7.400 - $6,500 - $6,150
Romania: $7,400 -$6.800 - $5,900 - $3,900
Turkey: $7,000 -$6.700 - $6,800 - $6,200
Iran: $7,000 -$6.400 - $6,300 - $5,300
Thailand $6,900 --------- ----------- ----------
Bulgaria: $6,600 -$6.200 - $6,200 - $4,300
Colombia: $6,500 -$6.300 - $6,200 - $6,200
Kazakhstan: $6,300 -$5.900 - $5,000 - $3,200
Gabon $5,700 --------- ----------- ----------
Venezuela: $5,500 -$6.100 - $6,200 - $8,000
Fiji: $5,500 -$5.200 - $7,300 - $7,300
Turkmenistan: $5,500 -$4.700 - $4,300 - $1,800
Algeria: $5,300 -$5.600 - $5,500 - $4,700
Macedonia $5,000 (2002 est.)
Peru: $4,800 -$4.800 - $4,550 - $4,400
Ukraine: $4,500 -$4.200 - $3,850 - $2,200
Albania: $4,500 -$3.800 - $3,000 - $1,650
Paraguay: $4,200 -$4.600 - $4,750 - $3,650
China: $4,400 -$4.300 - $3,600 - $3,800
Swaziland: $4,400 -$4.200 - $4,000 - $4,200
Philippines: $4,200 -$4.000 - $3,800 - $3,600
Egypt: $3,900 -$3.700 - $3,600 - $3,000
Armenia: $3,800 -$3.350 - $3,000 - $2,900
Azerbaijan: $3,500 -$3.100 - $3,000 - $1,770
Indonesia: $3,100 -$3.000 - $2,900 - $2,800
Georgia: $3,100 -$3.100 - $4,600 - $2,300
Kyrgyzstan: $2,800 -$2.800 - $2,700 - $2,300
Honduras: $2,600 -$2.600 - $2,700 - $2,050
India: $2,540 -$2.500 - $2,200 - $1,800
Moldova: $2,500 -$2.550 - $2,500 - $2,200
Uzbekistan: $2,500 -$2.500 - $2,400 - $2,500
Zimbabwe: $2,400 -$2.450 - $2,500 - $2,400
Iraq $2,400 (2002 est.)
Serbia & Monten. $2,370 -$2.250 - $2,300 N/D
Cuba: $2,300 -$2.300 - $1,700 - $1,700
Papua New Guinea: $2,300 -$2.400- $2,500 - $2,500
Vietnam: $2,250 -$2.100 - $1,950 - $1,850
Pakistan: -$2.100 -$2.100 - $2,000 - $2,000
Ghana: $2,100 -$1.980 - $1,900 - $1,900
Guinea: $2,000 -$1.970 - $1,300 - $1,200
Bosnia and Herz. $1,900 -$1.800- $1,700 - $1,770
Mongolia: $1,840 -$1.770 - $1,780 - $2,320
Cameroon: $1,700 -$1.700 - $1,700 - $2,000
Laos: $1,700 -$1.630 - $1,700 - $1,300
Senegal: $1,500 -$1.580 - $1,600 - $1,650
Cambodia: $1,500 -$1.500 - $1,300 - $710
Centr. Afr. Rep.: $1,300 -$1.300 - $1,700 - $1,700
Tajikistan: $1,250 -$1.140 - $1,140 - $1,020
Burkina Faso: $1,080 -$1.040 - $1,000 - $1,100
Rwanda: $1,200 -$1.000 - $900 - $720
Korea, North: $1,000 -$1.000 - $1,000 - $1,000
Mozambique: $1,000 -N/A - $1,000 - $1,000
Nigeria: $875 -$840 - $950 - $970
Afghanistan: $700 - N/A - $800) - $800